VApolitics.net
| Mamie Locke* | Verbena Askew | J.E. Graves | Total Votes | |
| Hampton City | 4,257 | 3,873 | 510 | 8,640 |
| Newport News City | 1,696 | 1,929 | 139 | 3,764 |
| Portsmouth City | 279 | 250 | 28 | 557 |
| Suffolk City | 46 | 41 | 2 | 89 |
| Total | 6,278 | 6,093 | 679 | 13,050 |
| Percentage | 48.11% | 46.69% | 5.20% | 100.0% |
Source: State Board of Elections.
| Thomas Norment, Jr.* | Paul C. Jost | Total Votes | |
| Gloucester County | 1,282 | 1,090 | 2,372 |
| James City County | 5,029 | 2,197 | 7,226 |
| New Kent County | 519 | 429 | 948 |
| York County | 2,323 | 1,457 | 3,780 |
| Newport News City | 454 | 839 | 1,293 |
| Williamsburg City | 863 | 328 | 1,191 |
| Total | 10,470 | 6,340 | 16,810 |
| Percentage | 62.28% | 37.72% | 100.0% |
Source: State Board of Elections.
| H. Russell Potts, Jr.* | Mark Tate | Total Votes | |
| Clarke County | 584 | 658 | 1,242 |
| Fauquier County | 1,708 | 1,677 | 3,385 |
| Frederick County | 2,693 | 2,666 | 5,359 |
| Loudoun County | 679 | 1,572 | 2,251 |
| Winchester City | 1,831 | 816 | 2,647 |
| Total | 7,495 | 7,389 | 14,884 |
| Percentage | 50.36% | 49.64% | 100.0% |
Source: State Board of Elections.
| John H. Chichester* | Michael I. Rothfeld | Total Votes | |
| Fauquier County | 389 | 539 | 928 |
| King George County | 1,071 | 551 | 1,622 |
| Lancaster County | 1,444 | 388 | 1,832 |
| Northumberland Co. | 1,303 | 390 | 1,693 |
| Prince William County | 30 | 17 | 47 |
| Richmond County | 504 | 204 | 708 |
| Stafford County | 4,940 | 2,202 | 7,142 |
| Westmoreland Co. | 1,062 | 340 | 1,402 |
| Fredericksburg City | 422 | 37 | 459 |
| Total | 11,165 | 4,668 | 15,833 |
| Percentage | 50.36% | 49.64% | 100.0% |
Source: State Board of Elections.
| David Hunt* | Howie Lind | Total Votes | |
| Fairfax County | 4,031 | 2,205 | 6,236 |
| Total | 4,031 | 2,205 | 6,236 |
| Percentage | 64.64% | 35.36% | 100.0% |
Source: State Board of Elections.
| Jeannemarie Devolites* | Louis Zone | Total Votes | |
| Fairfax City | 498 | 112 | 610 |
| Fairfax County | 4,742 | 1,645 | 6,387 |
| Total | 5,240 | 1,757 | 6,997 |
| Percentage | 74.89% | 25.11% | 100.0% |
Source: State Board of Elections.