|
|
|
| Henry Clay Statue, Capitol Square, Richmond (removed in 1930's) | __________________________________________________________ |
November 4, 2003 General Election - all 100 seats at stake
| District | Party | Name (*=incumbent) |
Address |
City & Zip Code |
Disclosure |
| 1 | R | *Terry G. Kilgore | RR Box 474-B | Gate City 24251 | |
| 2 | D | *Clarence E. "Bud" Phillips | RR HC05 Box 750 | Coeburn 24230 | |
| 3 | D | *Jackie T. Stump | HC 4 Box 60 | Council 24260 | |
| 4 | D | *Joseph P. Johnson, Jr. | 19562 Old Jonesboro Rd | Abingdon 24211 | |
| 5 | R | *C.W. "Bill" Carrico | 1139 Turkey Knob Road | Fries 24330 | |
| D | Tom B. Graham | PO Box 2003 | Marion 24354 | ||
| 6 | R | W. Morgan Morris, Jr. | 5880 Lyons Road | Dublin 24084 | |
| D | *W.B. "Benny" Keister | 6842 Viscoe Road | Radford 24141 | ||
| 7 | R | *David A. "Dave" Nutter | 2729 Old Fort Road | Blacksburg 24060 | |
| 8 | R | *H. Morgan Griffith | PO Box 1250 | Salem 24153 | |
| D | Mark Q. Emick, Sr. | 8312 Webster Road | Roanoke 24019 | ||
| 9 | R | *Allen W. Dudley | 1521 Altice Mill Road | Rocky Mount 24151 | |
| D | Mark H. Newbill | 105 Darlington Drive | Rocky Mount 24151 | ||
| 10 | D | *Ward L. Armstrong | PO Box 1431 | Martinsville 24114 | |
| 11 | D | Onzlee Ware | PO Box 1745 | Roanoke 24008 | |
| 12 | D | *James M. Shuler | 1480 S. Main Street | Blacksburg 24060 | |
| 13 | R | *Robert G. "Bob" Marshall | 7930 Willow Pond Court | Manassas 20111 | |
| 14 | R | *Danny W. Marshall, III | 183 Hawthorne Drive | Danville 24541 | |
| 15 | R | *Allen L. Louderback | 1131 Old Farms Road | Luray 22835 | |
| D | Thomas A. Lewis | 100 Wolfs Lane | Fort Valley 22652 | ||
| 16 | R | *Robert Hurt | PO Box 30 | Chatham 24531 | |
| D | Kimble "Jay" Reynolds, Jr. | 401 Starling Avenue | Martinsville 24112 | ||
| 17 | R | William H. Fralin, Jr. | 2810 Carolina Avenue | Roanoke 24014 | |
| D | Linda F. Wyatt | 3803 Stafford Park Dr #1 | Ronaoke 24018 | ||
| I | Gary M. Bowman | 3580 Wright Pond | Roanoke 24015 | ||
| 18 | R | *C.L. "Clay" Athey, Jr. | 582 Jacksons Chase Dr | Middletown 22645 | |
| 19 | D | Art M. Lipscomb | 111 Iryea Drive | Forest 24551 | |
| I | *Lacey E. Putney | PO Box 127 | Bedford 24523 | ||
| 20 | R | *Chris B. Saxman | PO Box 2517 | Staunton 24402 | |
| 21 | R | *John J. Welch, III | 3528 Pons Drive | Virginia Beach 23456 | |
| D | Tim Jackson | 1720 Salem Road | Virginia Beach 23456 | ||
| 22 | R | *Kathy J. Byron | 800 Lake Vista Drive | Forest 24551 | |
| 23 | R | *L. Preston Bryant, Jr. | PO Box 3589 | Lynchburg 24503 | |
| 24 | R | *Ben L. Cline | 307 Mooreland Blvd | Lexington 24450 | |
| I | Eric W. Sheffield | 1 South River Road | Buena Vista 24416 | ||
| 25 | R | *R. Steven "Steve" Landes | PO Box 42 | Weyers Cave 24486 | |
| 26 | R | *Glenn M. Weatherholtz | 126 Belmont Drive | Harrisonburg 22801 | |
| D | Lowell L. Fulk | 11830 Fort Turley Trail | Linville 22834 | ||
| 27 | R | *Samuel A. "Sam" Nixon, Jr. | 7412 Barkbridge Road | Chesterfield 23832 | |
| 28 | R | *William J. Howell | 126 Carter Street | Falmouth 22405 | |
| 29 | R | *Beverly J. Sherwood | 180 Quaker Lane | Winchester 22603 | |
| 30 | R | Edward T. Scott | 5634 Ridgeview Road | Reva 22735 | |
| I | Walton Thompson- WITHDREW | RR 1 Box 450 | Reva 22735 | ||
| 31 | R | *L. Scott Lingamfelter | 5420 Lomax Way | Woodbridge 22193 | |
| D | David G. Brickley | 5000 Saratoga Lane | Woodbridge 22193 | ||
| 32 | R | *Richard H. "Dick" Black | 20978 Flatboat Circle | Sterling 20165 | |
| D | Patti H.M. Morrissey | 20844 Waterbeach Place | Potomac Falls 20165 | ||
| I | Dave G. McWatters | 46416 Esterbrook Circle | Sterling 20165 | ||
| 33 | R | *Joe T. May | 40354 Foxfield Lane | Leesburg 20175 | |
| 34 | R | *Vincent F. Callahan, Jr. | PO Box 1173 | McLean 22101 | |
| 35 | R | Robert M. McDowell | 9129 Old Courthouse Rd | Vienna 22182 | |
| D | Stephen C. Shannon | PO Box 1143 | Vienna 22183 | ||
| 36 | D | *Kenneth R. "Ken" Plum | 2073 Cobblestone Lane | Reston 20191 | |
| 37 | R | John H. Rust, Jr. | PO Box 460 | Fairfax 22030 | |
| D | *J. Chapman Petersen | PO Box 887 | Fairfax 22030 | ||
| 38 | D | *Robert D. "Bob" Hull | |||
| 39 | D | *Vivian E. Watts | |||
| 40 | R | *Timothy D. Hugo | |||
| 41 | R | *James H. "Jim" Dillard, II | |||
| I | Michael J. Golden | ||||
| I | John Michael Wolfe | ||||
| 42 | R | *David B. Albo | |||
| 43 | R | *Thomas M. "Tom" Bolvin | |||
| D | Mark D. Sickles | ||||
| 44 | R | David B. Kennedy | |||
| D | *Kristen J. Amundson | ||||
| 45 | R | Robert Jay Test | |||
| D | *Marian Van Landingham | ||||
| 46 | D | *Brian J. Moran | |||
| 47 | R | R. Christian Hoff | |||
| D | Albert C. Eisenberg | ||||
| 48 | R | Steve V. Sass | |||
| D | *Robert H. Brink | ||||
| 49 | D | Adam P. Ebbin | |||
| 50 | R | *Harry J. Parrish | |||
| 51 | R | *Michele B. McQuigg | |||
| 52 | R | Jeff M. Frederick | |||
| D | Charles F. Taylor | ||||
| 53 | D | *James M. Scott | |||
| 54 | R | *Robert D. Orrock, Sr. | |||
| 55 | R | *Frank D. Hargrove, Sr. | |||
| 56 | R | *William R. "Bill" Janis | |||
| D | Hunter H. McGuire, III | ||||
| 57 | D | *Mitchell Van Yahres | |||
| 58 | R | *Robert B. Bell, III | |||
| 59 | D | Allen M. Hale | |||
| I | *Watkins M. Abbitt, Jr. | ||||
| 60 | R | *Clarke N. Hogan | |||
| D | Brad J. Wike | ||||
| 61 | R | *Thomas C. Wright, Jr. | |||
| 62 | R | *Riley E. Ingram | |||
| 63 | D | *Fenton L. Bland, Jr. | |||
| 64 | R | Troy H. Lapetina | |||
| D | *William K. Barlow | ||||
| 65 | R | *R. Lee Ware, Jr. | |||
| D | Robert E. Williams | ||||
| 66 | R | *M. Kirkland "Kirk" Cox | |||
| 67 | R | *Gary A. Reese | |||
| 68 | R | *Bradley P. Marrs | |||
| 69 | D | *Franklin P. Hall | |||
| 70 | D | *Dwight C. Jones | |||
| 71 | D | *Viola O. Baskerville | |||
| 72 | R | *John S. "Jack" Reid | |||
| 73 | R | *John M. O'Bannon, III | |||
| 74 | D | *Floyd H. Miles, Sr. | |||
| 75 | D | *J. Paul Councill, Jr. | |||
| I | John B. Nicholson, III | ||||
| 76 | R | *S. Chris Jones | |||
| 77 | D | *Lionell Spruill, Sr. | |||
| 78 | R | *John A. Cosgrove, Jr. | |||
| 79 | D | *Johnny S. Joannou | |||
| 80 | D | *Kenneth R. "Ken" Melvin | |||
| 81 | R | *Terrie L. Suit | |||
| D | Lois S. Williams | ||||
| G | Sharon R. Bivens | ||||
| 82 | R | *Harry R. "Bob" Purkey | |||
| 83 | R | *Leo C. Wardrup, Jr. | |||
| 84 | R | *Robert F. "Bob" McDonnell | |||
| 85 | R | *Robert "Bob" Tata | |||
| I | Eric A. Potter | ||||
| 86 | R | *Thomas Davis Rust | |||
| D | Jim G. Kelly | ||||
| 87 | R | *Thelma D. Drake | |||
| 88 | R | *Mark L. Cole | |||
| D | C.A. "Chuck" Feldbush | ||||
| 89 | D | *Kenneth Cooper Alexander | |||
| 90 | D | Algie T. Howell, Jr. | |||
| 91 | R | *Thomas D. "Tom" Gear | |||
| 92 | R | Dr. Alvin Bryant | |||
| D | Jeion A. Ward | ||||
| 93 | R | *Phillip A. Hamilton | |||
| 94 | R | *G. Glenn Oder | |||
| 95 | R | Ray J. Johnson | |||
| D | Mamye E. BaCote | ||||
| 96 | R | *Melanie L. Rapp | |||
| D | Philip R. Forgit | ||||
| 97 | R | *Ryan T. McDougle | |||
| 98 | R | *Harvey B. Morgan | |||
| I | Michael C. Rowe | ||||
| 99 | R | Shawn E. Donahue | |||
| D | *Albert C. Pollard, Jr. | ||||
| 100 | R | Thomas B. Dix, Jr. | |||
| D | Lynwood W. Lewis, Jr. |
Updated November 4, 2003